Note: Dates include pre-event practice. Entry deadlines are on Thursday at 4:30 PM Sharp 2 or 3 weeks prior to the event. |
CurlManitoba U15 Bonspiels | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Recreational | November | 15-17 | $120 | Carman U13 Event | Carman | Nov. 8 |
Recreational | November | 15-17 | $120 | Carman U15 Event | Carman | Nov. 8 |
Recreational | November | 15-17 | $120 | Carman U18 Event | Carman | Nov. 8 |
Recreational | November-December | 29-1 | $80 | Teulon U15 Event | Teulon | Nov. 22 |
Recreational | December | 13-15 | $80 | Carberry U13 Event | Carberry | Dec. 9 |
Recreational | December | 13-15 | $80 | Carberry U15 Event | Carberry | Dec. 9 |
Recreational | December | 13-15 | $80 | Carberry U18 Event | Carberry | Dec. 9 |
Recreational | January | 10-12 | $120 | Steinbach U13 Event | Steinbach | Jan. 3 |
Recreational
Recreational |
January
January |
10-12
10-12 |
$120
$120 |
Steinbach U15 Event | Steinbach
Steinbach |
Jan. 3
Jan. 3 |
Recreational | January | 24-26 | $160 | Stonewall U15 Event | Stonewall | Jan. 17 |
Recreational | January | 24-26 | $160 | Stonewall U18 Event | Stonewall | Jan. 17 |
Recreational | February | 1-2 | $100 | Altona U13 Event | Altona | Jan. 24 |
Recreational | February | 1-2 | $100 | Altona U15 Event | Altona | Jan. 24 |
Recreational | February | 1-2 | $100 | Altona U18 Event | Altona | Jan. 24 |
Recreational | February | 22-23 | $80 | Rivers U13 Event | Rivers | Feb. 14 |
Recreational | February | 22-23 | $80 | Rivers U15 Event | Rivers | Feb. 14 |
Recreational | February | 22-23 | $80 | Rivers U18 Event | Rivers | Feb. 14 |
Recreational | March | 14-16 | $80 | Petersfield U13 Event | Petersfield | Mar. 6 |
Recreational | March | 14-16 | $100 | Petersfield U15 Event | Petersfield | Mar. 6 |
Manitoba Open & Manitoba HALFspiel | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Berth | January | 16-20 | $350
$325 Early Bird |
Manitoba Open | Various Wpg Clubs | Dec. 27
Dec. 5 Early Bird |
Recreational | January | 17-19 | $ 200
$ 185 Early Bird |
Manitoba HALFspiel | Various Wpg Clubs | Dec. 27
Dec. 5 Early Bird |
Recreational | January | 19 | $60 | Manitoba New Curlers One Day Fun Spiel | Granite | Jan. 2 |
CurlManitoba Youth Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Recreational | December | 8 | $5 | CurlManitoba U15 RockFest Prairies Qualification | Fort Garry | Nov. 28 |
Recreational | April | 3-5 | $120
$100 Early Bird |
CurlManitoba Youth Jamboree U13 | Fort Rouge | Mar. 20
Feb. 27 Early Bird |
CurlManitoba U18 Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Provincial | January | 1-5 | $ 240 | ASHAM U18 Women’s Open Provincial Championship | Morden | Dec. 12 |
Provincial | January | 1-5 | $ 240 | ASHAM U18 Men’s Open Provincial Championship | Morden | Dec. 12 |
CurlManitoba U21 Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Provincial | February -March | 26- 2 | $ 240 | Co-ops of Manitoba Junior Women’s Open Provincial Championship | Brandon | Feb. 6 |
Provincial | February – March | 26-2 | $ 240 | Co-ops of Manitoba Junior Men’s Open Provincial Championship | Brandon | Feb. 6 |
CurlManitoba Men’s Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Berth | November | 8-10 | $ 225 | Viterra Berth Bonspiel | Carman | Oct. 24 |
Regional | December | 6-8 | $ 175 | Viterra Winnipeg Men’s Regional Qualifiers | Deer Lodge | Nov. 21 |
Regional | December | 6-8 | $ 175 | Viterra East Men’s Regional Qualifiers | Stonewall | Nov. 21 |
Regional | December | 6-8 | $ 175 | Viterra South 1 Men’s Regional Qualifiers | Pilot Mound | Nov. 21 |
Regional | December | 6-8 | $ 175 | Viterra South 2 Men’s Regional Qualifiers | Pilot Mound | Nov. 21 |
Regional | December | 6-8 | $ 175 | Viterra West 1 Men’s Regional Qualifiers | Neepawa | Nov. 21 |
Regional | December | 6-8 | $ 175 | Viterra West 2 Men’s Regional Qualifiers | Rivers | Nov. 21 |
Regional | December | 6-8 | $ 175 | Viterra North Men’s Regional Qualifiers | Burntwood | Nov. 21 |
CurlManitoba Women’s Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Berth | November | 8-10 | $ 225 | RME Berth Bonspiel | Carman | Oct. 24 |
Regional | December | 6-8 | $ 175 | RME Women’s Winnipeg Regional Qualifiers | Deer Lodge | Nov. 21 |
Regional | December | 6-8 | $ 175 | RME Women’s South Regional Qualifiers | Pilot Mound | Nov. 21 |
Regional | December | 6-8 | $ 175 | RME Women’s West Regional Qualifiers | Rivers | Nov. 21 |
Regional | December | 6-8 | $ 175 | RME Women’s North Regional Qualifiers | Burntwood | Nov. 21 |
CurlManitoba Club Championship Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club Winnipeg Women’s Regional Qualifiers | Fort Garry | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club Winnipeg Men’s Regional Qualifiers | Fort Garry | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club East Women’s Regional Qualifiers | Gimli | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club East Men’s Regional Qualifiers | Gimli | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club South 1 Women’s Regional Qualifiers | Winkler | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club South 1 Men’s Regional Qualifiers | Winkler | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club South 2 Women’s Regional Qualifiers | Winkler | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club South 2 Men’s Regional Qualifiers | Winkler | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club West 1 Women’s Regional Qualifiers | Dauphin | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club West 1 Men’s Regional Qualifiers | Dauphin | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club West 2 Women’s Regional Qualifiers | Virden | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club West 2 Men’s Regional Qualifiers | Virden | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club North Women’s Regional Qualifiers | Burntwood | Nov. 7 |
Regional | November | 21-24 | $ 175 | Seagram’s Whisky Curling Club North Men’s Regional Qualifiers | Burntwood | Nov. 7 |
CurlManitoba Senior Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior Winnipeg Men’s Regional Qualifiers | Elmwood | Nov. 28 |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior East Men’s Regional Qualifiers | Beausejour | Nov. 28 |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior South 1 Men’s Regional Qualifiers | Carman | Nov. 28 |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior South 2 Men’s Regional Qualifiers | Carman | Nov. 28 |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior West 1 Men’s Regional Qualifiers | Minnedosa | Nov. 28 |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior West 2 Men’s Regional Qualifiers | Melita | Nov. 28 |
Regional | December | 13-15 | $ 175 | Strathcona Trust Senior North Men’s Regional Qualifiers | Burntwood | Nov. 28 |
Provincial | March | 19-24 | $ 240 | Pharmasave Senior Women’s Open Provincial Championship | East St. Paul | Feb. 27 |
CurlManitoba Master Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Regional | November | 26-29 | $ 175 | Manitoba’s Credit Unions Master Winnipeg Men’s Regional Qualifiers | Granite | Nov 7 |
Regional | November | 25-28 | $ 175 | Manitoba’s Credit Unions Master East Men’s Regional Qualifiers | Gimli | Nov 7 |
Regional | November | 25-28 | $ 175 | Manitoba’s Credit Unions Master South 1 Men’s Regional Qualifiers | Pilot Mound | Nov 7 |
Regional | November | 25-28 | $ 175 | Manitoba’s Credit Unions Master South 2 Men’s Regional Qualifiers | Pilot Mound | Nov 7 |
Regional | November | 25-28 | $ 175 | Manitoba’s Credit Unions Master West 1 Men’s Regional Qualifiers | Swan River | Nov 7 |
Regional | November | 25-26 | $ 175 | Manitoba’s Credit Unions Master West 2 Men’s Regional Qualifiers | Brandon | Nov 7 |
Regional | November-December | 30-1 | $ 175 | Manitoba’s Credit Unions Master North Men’s Regional Qualifiers | Burntwood | Nov 7 |
Provincial | February | 11-16 | $ 240 | Manitoba’s Credit Unions Master Women’s Open Provincial Championship | Gimli | Jan. 30 |
CurlManitoba Mixed & Mixed Doubles Events | ||||||
Type | Month | Date | Fees | Event | Location | Deadline |
Provincial | February | 13-17 | $ 135 | Dynasty Mixed Doubles Open Provincial Championship | Neepawa | Jan 23 |
Provincial
Provincial |
March
March |
13-16
13-16 |
$ 240
$125 |
Chicken Chef Mixed Open Provincial Championship | AMCC
AMCC |
Feb 20
Feb 20 |